Usage Statistics for sandinge.com

Summary Period: June 2010
Generated 01-Jul-2010 02:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 12875
Total Files 8931
Total Pages 5931
Total Visits 2288
Total KBytes 278635
Total Unique Sites 1190
Total Unique URLs 373
Total Unique Referrers 217
Total Unique User Agents 468
. Avg Max
Hits per Hour 17 547
Hits per Day 429 1314
Files per Day 297 1100
Pages per Day 197 1125
Sites per Day 39 254
Visits per Day 76 393
KBytes per Day 9288 23264
Hits by Response Code
Code 200 - OK 69.37% 8931
Code 206 - Partial Content 3.21% 413
Code 301 - Moved Permanently 0.05% 6
Code 304 - Not Modified 12.31% 1585
Code 403 - Forbidden 0.28% 36
Code 404 - Not Found 13.93% 1794
Code 405 - Method Not Allowed 0.85% 110

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 1314 10.21% 1100 12.32% 1125 18.97% 393 17.18% 254 21.34% 8456 3.03%
2 403 3.13% 298 3.34% 149 2.51% 54 2.36% 60 5.04% 10732 3.85%
3 334 2.59% 236 2.64% 104 1.75% 57 2.49% 55 4.62% 12530 4.50%
4 276 2.14% 194 2.17% 77 1.30% 41 1.79% 57 4.79% 10807 3.88%
5 468 3.63% 394 4.41% 201 3.39% 156 6.82% 166 13.95% 9411 3.38%
6 485 3.77% 389 4.36% 286 4.82% 232 10.14% 241 20.25% 8975 3.22%
7 910 7.07% 656 7.35% 195 3.29% 69 3.02% 71 5.97% 23264 8.35%
8 638 4.96% 417 4.67% 134 2.26% 61 2.67% 72 6.05% 18499 6.64%
9 607 4.71% 464 5.20% 359 6.05% 142 6.21% 152 12.77% 11086 3.98%
10 402 3.12% 308 3.45% 134 2.26% 57 2.49% 61 5.13% 8692 3.12%
11 380 2.95% 284 3.18% 215 3.63% 132 5.77% 130 10.92% 12292 4.41%
12 268 2.08% 193 2.16% 63 1.06% 41 1.79% 49 4.12% 10367 3.72%
13 315 2.45% 141 1.58% 145 2.44% 30 1.31% 43 3.61% 5565 2.00%
14 196 1.52% 112 1.25% 75 1.26% 47 2.05% 54 4.54% 6859 2.46%
15 321 2.49% 214 2.40% 76 1.28% 41 1.79% 57 4.79% 8316 2.98%
16 451 3.50% 292 3.27% 123 2.07% 62 2.71% 70 5.88% 12925 4.64%
17 405 3.15% 183 2.05% 202 3.41% 59 2.58% 68 5.71% 5816 2.09%
18 472 3.67% 276 3.09% 108 1.82% 56 2.45% 65 5.46% 9772 3.51%
19 360 2.80% 213 2.38% 259 4.37% 46 2.01% 52 4.37% 6328 2.27%
20 627 4.87% 441 4.94% 466 7.86% 53 2.32% 61 5.13% 8911 3.20%
21 404 3.14% 324 3.63% 162 2.73% 60 2.62% 64 5.38% 12280 4.41%
22 351 2.73% 238 2.66% 149 2.51% 55 2.40% 55 4.62% 7085 2.54%
23 302 2.35% 141 1.58% 229 3.86% 48 2.10% 45 3.78% 3934 1.41%
24 243 1.89% 181 2.03% 128 2.16% 47 2.05% 52 4.37% 6759 2.43%
25 227 1.76% 155 1.74% 116 1.96% 51 2.23% 56 4.71% 4291 1.54%
26 277 2.15% 196 2.19% 80 1.35% 38 1.66% 51 4.29% 8375 3.01%
27 255 1.98% 92 1.03% 185 3.12% 44 1.92% 54 4.54% 3564 1.28%
28 429 3.33% 312 3.49% 98 1.65% 36 1.57% 56 4.71% 9815 3.52%
29 206 1.60% 134 1.50% 88 1.48% 27 1.18% 42 3.53% 2845 1.02%
30 549 4.26% 353 3.95% 200 3.37% 57 2.49% 59 4.96% 10082 3.62%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1210 9.40% 34 1039 11.63% 24 738 12.44% 627 18821 6.75%
1 12 387 3.01% 6 206 2.31% 8 247 4.16% 153 4589 1.65%
2 6 192 1.49% 4 133 1.49% 3 118 1.99% 119 3575 1.28%
3 11 349 2.71% 8 269 3.01% 8 267 4.50% 270 8086 2.90%
4 4 143 1.11% 3 95 1.06% 3 102 1.72% 172 5159 1.85%
5 4 129 1.00% 2 77 0.86% 2 81 1.37% 114 3412 1.22%
6 10 302 2.35% 7 228 2.55% 7 216 3.64% 189 5684 2.04%
7 8 240 1.86% 5 158 1.77% 3 113 1.91% 219 6574 2.36%
8 31 934 7.25% 27 836 9.36% 23 712 12.00% 367 10998 3.95%
9 16 487 3.78% 11 351 3.93% 6 200 3.37% 373 11202 4.02%
10 21 649 5.04% 16 498 5.58% 8 241 4.06% 451 13536 4.86%
11 21 657 5.10% 16 480 5.37% 8 260 4.38% 567 17017 6.11%
12 40 1222 9.49% 17 525 5.88% 11 333 5.61% 716 21481 7.71%
13 31 936 7.27% 13 404 4.52% 11 359 6.05% 605 18159 6.52%
14 21 655 5.09% 17 511 5.72% 5 155 2.61% 460 13806 4.96%
15 15 473 3.67% 11 343 3.84% 4 139 2.34% 431 12938 4.64%
16 12 373 2.90% 9 278 3.11% 4 139 2.34% 345 10344 3.71%
17 11 338 2.63% 8 257 2.88% 4 140 2.36% 222 6652 2.39%
18 20 603 4.68% 16 483 5.41% 6 193 3.25% 671 20132 7.23%
19 8 268 2.08% 6 196 2.19% 3 114 1.92% 306 9194 3.30%
20 19 591 4.59% 13 398 4.46% 8 252 4.25% 536 16072 5.77%
21 18 562 4.37% 16 481 5.39% 5 164 2.77% 701 21031 7.55%
22 21 657 5.10% 11 344 3.85% 12 362 6.10% 326 9777 3.51%
23 17 518 4.02% 11 341 3.82% 9 286 4.82% 347 10397 3.73%

Top 30 of 373 Total URLs
# Hits KBytes URL
1 3022 23.47% 2799 1.00% /
2 581 4.51% 18589 6.67% /webalizer/usage_200911.html
3 269 2.09% 2811 1.01% /bilder/picleft.jpg
4 265 2.06% 1058 0.38% /bilder/pictop.jpg
5 216 1.68% 1212 0.43% /swedish/
6 209 1.62% 9342 3.35% /images/
7 178 1.38% 30 0.01% /bilder/inenglish.gif
8 178 1.38% 135 0.05% /bilder/inswedish.gif
9 178 1.38% 1702 0.61% /bilder/lutoochkanalia2006.JPG
10 176 1.37% 241 0.09% /clickcounter.gif
11 175 1.36% 1105 0.40% /images/alap1.jpg
12 158 1.23% 2276 0.82% /webalizer/
13 146 1.13% 3052 1.10% /swedish/barges.html
14 141 1.10% 4265 1.53% /webalizer/usage_201002.html
15 136 1.06% 3166 1.14% /swedish/tugs.html
16 135 1.05% 288 0.10% /sbs.ico
17 105 0.82% 823 0.30% /swedish/pics.html
18 95 0.74% 545 0.20% /english/
19 73 0.57% 8067 2.90% /webalizer/usage_201006.html
20 71 0.55% 236 0.08% /tugpics/
21 70 0.54% 1384 0.50% /images/057_2.jpg
22 69 0.54% 940 0.34% /images/02_2.jpg
23 69 0.54% 800 0.29% /images/04_2.jpg
24 69 0.54% 1175 0.42% /images/053_2.jpg
25 69 0.54% 1278 0.46% /images/058_2.jpg
26 68 0.53% 1306 0.47% /images/004_2.jpg
27 68 0.53% 1145 0.41% /images/007_2.jpg
28 68 0.53% 946 0.34% /images/01_2.jpg
29 68 0.53% 916 0.33% /images/03_2.jpg
30 68 0.53% 793 0.28% /images/05_2.jpg

Top 10 of 373 Total URLs By KBytes
# Hits KBytes URL
1 37 0.29% 20328 7.30% /capacity/Ramses.pdf
2 581 4.51% 18589 6.67% /webalizer/usage_200911.html
3 51 0.40% 14183 5.09% /tugpics/databladrygene.pdf
4 209 1.62% 9342 3.35% /images/
5 73 0.57% 8067 2.90% /webalizer/usage_201006.html
6 18 0.14% 6420 2.30% /capacity/Werner.pdf
7 47 0.37% 5655 2.03% /tugpics/databladbangsund.pdf
8 31 0.24% 4658 1.67% /tugpics/databladhector.pdf
9 57 0.44% 4424 1.59% /webalizer/usage_200701.html
10 141 1.10% 4265 1.53% /webalizer/usage_201002.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 3022 23.47% 1315 58.03% /
2 581 4.51% 137 6.05% /webalizer/usage_200911.html
3 141 1.10% 104 4.59% /webalizer/usage_201002.html
4 73 0.57% 66 2.91% /webalizer/usage_201006.html
5 216 1.68% 57 2.52% /swedish/
6 57 0.44% 48 2.12% /webalizer/usage_200701.html
7 71 0.55% 46 2.03% /tugpics/
8 95 0.74% 41 1.81% /english/
9 146 1.13% 33 1.46% /swedish/barges.html
10 136 1.06% 33 1.46% /swedish/tugs.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 3022 23.47% 1141 50.35% /
2 581 4.51% 138 6.09% /webalizer/usage_200911.html
3 141 1.10% 103 4.55% /webalizer/usage_201002.html
4 136 1.06% 69 3.05% /swedish/tugs.html
5 73 0.57% 65 2.87% /webalizer/usage_201006.html
6 209 1.62% 59 2.60% /images/
7 216 1.68% 58 2.56% /swedish/
8 146 1.13% 53 2.34% /swedish/barges.html
9 105 0.82% 49 2.16% /swedish/pics.html
10 57 0.44% 47 2.07% /webalizer/usage_200701.html

Top 30 of 1190 Total Sites
# Hits Files KBytes Visits Hostname
1 818 6.35% 777 8.70% 38889 13.96% 7 0.31% flamme.gulesider.no
2 408 3.17% 3 0.03% 129 0.05% 6 0.26% proxy01.dallasisd.org
3 306 2.38% 304 3.40% 11116 3.99% 61 2.67% 212.117.173.251
4 294 2.28% 99 1.11% 12254 4.40% 133 5.81% spider24.yandex.ru
5 255 1.98% 190 2.13% 12956 4.65% 102 4.46% llf320049.crawl.yahoo.net
6 207 1.61% 69 0.77% 2817 1.01% 1 0.04% h18n1fls33o898.telia.com
7 198 1.54% 108 1.21% 1590 0.57% 1 0.04% 79-175-64-114.adsl-a-1.sezampro.yu
8 195 1.51% 51 0.57% 2099 0.75% 11 0.48% 213.237.161.161
9 189 1.47% 189 2.12% 0 0.00% 1 0.04% h210n1c1o984.bredband.skanova.com
10 176 1.37% 71 0.79% 2202 0.79% 3 0.13% pool-110-98-16-186.telecel.com.py
11 162 1.26% 125 1.40% 7763 2.79% 24 1.05% crawl3.dotnetdotcom.org
12 154 1.20% 118 1.32% 4514 1.62% 17 0.74% 193.69.151.113
13 150 1.17% 133 1.49% 1731 0.62% 5 0.22% h4n2-ks-d3.ias.bredband.telia.com
14 124 0.96% 124 1.39% 96 0.03% 11 0.48% h214n1fls306o1035.telia.com
15 121 0.94% 116 1.30% 5986 2.15% 1 0.04% p5b263317.dip0.t-ipconnect.de
16 107 0.83% 92 1.03% 2662 0.96% 2 0.09% 79-133-12-44.bredband.aland.net
17 105 0.82% 94 1.05% 3542 1.27% 3 0.13% 79-133-0-41.bredband.aland.net
18 105 0.82% 100 1.12% 970 0.35% 30 1.31% gw.lantbruksnet.net
19 102 0.79% 42 0.47% 4864 1.75% 11 0.48% crawl-5c.cuil.com
20 100 0.78% 100 1.12% 177 0.06% 1 0.04% 192.193.170.29
21 100 0.78% 100 1.12% 177 0.06% 1 0.04% 72.52.65.4
22 98 0.76% 64 0.72% 2588 0.93% 1 0.04% ti0087a340-0789.bb.online.no
23 97 0.75% 62 0.69% 2209 0.79% 1 0.04% klient.14.148.11.193.dgd.kau.se
24 95 0.74% 82 0.92% 3072 1.10% 2 0.09% 195-198-36-102.customer.telia.com
25 91 0.71% 68 0.76% 7924 2.84% 43 1.88% b3091146.crawl.yahoo.net
26 86 0.67% 80 0.90% 1459 0.52% 2 0.09% 81-233-202-162-no89.tbcn.telia.com
27 84 0.65% 56 0.63% 200 0.07% 14 0.61% sticker00.yandex.ru
28 81 0.63% 61 0.68% 2363 0.85% 2 0.09% 11.138.241.83.in-addr.dgcsystems.net
29 80 0.62% 73 0.82% 2329 0.84% 1 0.04% host-90-236-128-195.mobileonline.telia.com
30 79 0.61% 79 0.88% 140 0.05% 3 0.13% 216.218.211.56

Top 10 of 1190 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 818 6.35% 777 8.70% 38889 13.96% 7 0.31% flamme.gulesider.no
2 255 1.98% 190 2.13% 12956 4.65% 102 4.46% llf320049.crawl.yahoo.net
3 294 2.28% 99 1.11% 12254 4.40% 133 5.81% spider24.yandex.ru
4 306 2.38% 304 3.40% 11116 3.99% 61 2.67% 212.117.173.251
5 91 0.71% 68 0.76% 7924 2.84% 43 1.88% b3091146.crawl.yahoo.net
6 162 1.26% 125 1.40% 7763 2.79% 24 1.05% crawl3.dotnetdotcom.org
7 121 0.94% 116 1.30% 5986 2.15% 1 0.04% p5b263317.dip0.t-ipconnect.de
8 74 0.57% 44 0.49% 5464 1.96% 34 1.49% b3091205.crawl.yahoo.net
9 102 0.79% 42 0.47% 4864 1.75% 11 0.48% crawl-5c.cuil.com
10 154 1.20% 118 1.32% 4514 1.62% 17 0.74% 193.69.151.113

Top 30 of 217 Total Referrers
# Hits Referrer
1 5153 40.02% - (Direct Request)
2 538 4.18% http://levitra.abix.net
3 307 2.38% http://ultram.abix.net
4 180 1.40% http://www.makilele.org/2001-nissan-altima-repair-guide-on-line.html
5 103 0.80% http://fashionpcs.com/old/tpv/lib/article-86.html
6 100 0.78% http://biligautosuli.hu/webre/thumbs/comment2531.html
7 100 0.78% http://dellarki.com/inicio/wp-content/uploads/2008/page847.html
8 100 0.78% http://municipalite.lyster.qc.ca/upload/thumbs/topic-3252.html
9 100 0.78% http://pamieshorticoles.com/lang/ca/text-2940.html
10 100 0.78% http://paniagua.com.es/sara/thumbs/topic-2763.html
11 100 0.78% http://spinmall.com/h41zrulmj9xt.html
12 98 0.76% http://boysfirsttime.real-porn.us
13 88 0.68% http://captainstabbin.real-porn.us
14 87 0.68% http://moneytalks.real-porn.us
15 80 0.62% [url
16 77 0.60% http://flowertucci.real-porn.us
17 76 0.59% http://megacockcravers.real-porn.us
18 74 0.57% http://buy-ultram.agilityhoster.com
19 71 0.55% http://lesarpentsverts.com/editor/contents/emplois/text-3300.html
20 39 0.30% http://www.vrouwenfeestje.nl/
21 34 0.26% http://www.extenze.us/
22 27 0.21% http://www.batnet.se/batnet/kategori/utrustning.php
23 26 0.20% http://www.google.se/search
24 22 0.17% http://www.lekkeremeidenfotos.nl/
25 20 0.16% http://jonas1nieves.zoomshare.com/2.shtml
26 20 0.16% http://wordpress.org/extend/plugins/top-posts-this-month/
27 19 0.15% http://www.nederlandschatten.nl/
28 17 0.13% http://byme.se/wp-plugins/top-posts-this-month.html
29 15 0.12% http://byme.se
30 13 0.10% http://www.google.com/search

Top 20 of 24 Total Search Strings
# Hits Search String
1 23 31.08% sandinge
2 10 13.51% pråmar
3 10 13.51% sandinge bogsering
4 4 5.41% sandinge.com
5 3 4.05% sandinge lysekil
6 2 2.70% 2006 melina
7 2 2.70% bogsering
8 2 2.70% kätting
9 2 2.70% lennart sandinge
10 2 2.70% pråmar
11 1 1.35% -inurl:htm -inurl:html -inurl:php intitle:index of jpg
12 1 1.35% 1000 ton flat barge
13 1 1.35% bangsund.pdf
14 1 1.35% däckad pråm säljes
15 1 1.35% gunnfjaun
16 1 1.35% pr%c3%8-
17 1 1.35% pråm werner
18 1 1.35% sandinge bogserbåtar
19 1 1.35% sandinge bogsering sjötransport
20 1 1.35% sandinge lenart

Top 15 of 468 Total User Agents
# Hits User Agent
1 888 6.90% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 818 6.35% Mozilla/5.0 (compatible; ApptusBot/1.0; +http://www.eniro.se)
3 525 4.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 341 2.65% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 266 2.07% Yandex/1.01.001 (compatible; Win16; I)
6 249 1.93% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 242 1.88% Mozilla 4/0
8 237 1.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
9 222 1.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 207 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; .NET CLR 1.1.4322)
11 207 1.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 176 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
13 162 1.26% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
14 154 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; OfficeLiveConnector.1.4; OfficeLivePatch.1.3; .NET CLR 2.0.50
15 141 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for June 2010

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 3857 29.96% 2226 24.92% 63407 22.76% Commercial (com)
2 2959 22.98% 2541 28.45% 44278 15.89% Unresolved/Unknown
3 1735 13.48% 1444 16.17% 59876 21.49% Network (net)
4 1153 8.96% 1057 11.84% 45522 16.34% Norway
5 873 6.78% 759 8.50% 17504 6.28% Sweden
6 577 4.48% 135 1.51% 7933 2.85% Non-Profit (org)
7 447 3.47% 207 2.32% 13255 4.76% Russian Federation
8 198 1.54% 108 1.21% 1590 0.57% Yugoslavia
9 187 1.45% 169 1.89% 1920 0.69% Netherlands
10 182 1.41% 175 1.96% 7462 2.68% Germany
11 176 1.37% 71 0.79% 2202 0.79% Paraguay
12 109 0.85% 66 0.74% 2406 0.86% Denmark
13 71 0.55% 59 0.66% 1233 0.44% Finland
14 68 0.53% 66 0.74% 1255 0.45% Poland
15 36 0.28% 34 0.38% 2002 0.72% Argentina
16 28 0.22% 26 0.29% 965 0.35% Brazil
17 19 0.15% 17 0.19% 325 0.12% Japan
18 18 0.14% 18 0.20% 397 0.14% Saudi Arabia
19 18 0.14% 18 0.20% 429 0.15% United Kingdom
20 15 0.12% 13 0.15% 272 0.10% Lithuania
21 14 0.11% 14 0.16% 193 0.07% Ukraine
22 13 0.10% 8 0.09% 92 0.03% Serbia
23 12 0.09% 11 0.12% 124 0.04% Belgium
24 12 0.09% 9 0.10% 952 0.34% India
25 10 0.08% 9 0.10% 196 0.07% China
26 8 0.06% 8 0.09% 283 0.10% Colombia
27 8 0.06% 8 0.09% 306 0.11% Indonesia
28 8 0.06% 8 0.09% 79 0.03% Mexico
29 6 0.05% 6 0.07% 75 0.03% Spain
30 6 0.05% 3 0.03% 16 0.01% Seychelles


Generated by Webalizer Version 2.20