Usage Statistics for sandinge.com

Summary Period: May 2010
Generated 01-Jun-2010 02:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 31691
Total Files 26456
Total Pages 24607
Total Visits 3434
Total KBytes 288725
Total Unique Sites 1282
Total Unique URLs 236
Total Unique Referrers 312
Total Unique User Agents 455
. Avg Max
Hits per Hour 42 5615
Hits per Day 1022 6432
Files per Day 853 6140
Pages per Day 793 6137
Sites per Day 41 242
Visits per Day 110 287
KBytes per Day 9314 23309
Hits by Response Code
Code 200 - OK 83.48% 26456
Code 206 - Partial Content 6.51% 2063
Code 304 - Not Modified 4.74% 1502
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 5.25% 1663
Code 405 - Method Not Allowed 0.02% 5

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 656 2.07% 363 1.37% 464 1.89% 54 1.57% 38 2.96% 9428 3.27%
2 473 1.49% 243 0.92% 198 0.80% 43 1.25% 39 3.04% 11745 4.07%
3 479 1.51% 336 1.27% 157 0.64% 63 1.83% 52 4.06% 10223 3.54%
4 850 2.68% 541 2.04% 480 1.95% 196 5.71% 193 15.05% 10649 3.69%
5 274 0.86% 189 0.71% 92 0.37% 44 1.28% 49 3.82% 4034 1.40%
6 428 1.35% 234 0.88% 209 0.85% 50 1.46% 60 4.68% 5464 1.89%
7 754 2.38% 589 2.23% 409 1.66% 248 7.22% 216 16.85% 10096 3.50%
8 830 2.62% 744 2.81% 601 2.44% 287 8.36% 237 18.49% 9820 3.40%
9 701 2.21% 632 2.39% 490 1.99% 120 3.49% 45 3.51% 7127 2.47%
10 715 2.26% 533 2.01% 586 2.38% 101 2.94% 58 4.52% 5017 1.74%
11 652 2.06% 518 1.96% 334 1.36% 117 3.41% 57 4.45% 9919 3.44%
12 628 1.98% 548 2.07% 408 1.66% 252 7.34% 242 18.88% 6952 2.41%
13 409 1.29% 317 1.20% 277 1.13% 219 6.38% 210 16.38% 5502 1.91%
14 243 0.77% 194 0.73% 117 0.48% 43 1.25% 32 2.50% 4981 1.73%
15 321 1.01% 240 0.91% 142 0.58% 69 2.01% 64 4.99% 7586 2.63%
16 334 1.05% 150 0.57% 172 0.70% 53 1.54% 56 4.37% 6457 2.24%
17 952 3.00% 831 3.14% 596 2.42% 124 3.61% 66 5.15% 15699 5.44%
18 1556 4.91% 1385 5.24% 1165 4.73% 150 4.37% 56 4.37% 16395 5.68%
19 2501 7.89% 2422 9.15% 2369 9.63% 139 4.05% 71 5.54% 10097 3.50%
20 1057 3.34% 944 3.57% 810 3.29% 87 2.53% 56 4.37% 10905 3.78%
21 437 1.38% 357 1.35% 282 1.15% 94 2.74% 61 4.76% 6318 2.19%
22 314 0.99% 262 0.99% 226 0.92% 53 1.54% 48 3.74% 4604 1.59%
23 297 0.94% 173 0.65% 124 0.50% 60 1.75% 51 3.98% 7995 2.77%
24 323 1.02% 218 0.82% 87 0.35% 53 1.54% 54 4.21% 8223 2.85%
25 336 1.06% 207 0.78% 94 0.38% 54 1.57% 61 4.76% 4771 1.65%
26 822 2.59% 188 0.71% 598 2.43% 55 1.60% 56 4.37% 7355 2.55%
27 1131 3.57% 884 3.34% 852 3.46% 113 3.29% 76 5.93% 13621 4.72%
28 864 2.73% 306 1.16% 545 2.21% 78 2.27% 69 5.38% 12254 4.24%
29 866 2.73% 795 3.00% 656 2.67% 127 3.70% 59 4.60% 7216 2.50%
30 5056 15.95% 4973 18.80% 4930 20.03% 82 2.39% 61 4.76% 14963 5.18%
31 6432 20.30% 6140 23.21% 6137 24.94% 243 7.08% 229 17.86% 23309 8.07%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 966 3.05% 20 624 2.36% 22 697 2.83% 338 10473 3.63%
1 23 715 2.26% 18 577 2.18% 18 565 2.30% 253 7848 2.72%
2 22 699 2.21% 19 609 2.30% 17 540 2.19% 188 5831 2.02%
3 15 482 1.52% 13 430 1.63% 14 440 1.79% 110 3413 1.18%
4 23 730 2.30% 19 617 2.33% 20 627 2.55% 158 4902 1.70%
5 14 453 1.43% 12 374 1.41% 11 353 1.43% 126 3912 1.36%
6 27 851 2.69% 20 625 2.36% 24 762 3.10% 207 6419 2.22%
7 18 570 1.80% 11 342 1.29% 13 421 1.71% 187 5788 2.00%
8 38 1183 3.73% 31 975 3.69% 23 714 2.90% 646 20036 6.94%
9 40 1270 4.01% 33 1038 3.92% 21 670 2.72% 698 21641 7.50%
10 24 755 2.38% 18 576 2.18% 14 449 1.82% 427 13237 4.58%
11 29 927 2.93% 21 656 2.48% 18 559 2.27% 389 12059 4.18%
12 40 1244 3.93% 31 967 3.66% 28 871 3.54% 477 14777 5.12%
13 33 1028 3.24% 22 688 2.60% 15 492 2.00% 498 15445 5.35%
14 32 1007 3.18% 24 746 2.82% 17 528 2.15% 532 16500 5.71%
15 35 1097 3.46% 27 856 3.24% 23 732 2.97% 498 15447 5.35%
16 33 1030 3.25% 19 599 2.26% 23 729 2.96% 491 15228 5.27%
17 35 1115 3.52% 28 893 3.38% 23 743 3.02% 386 11958 4.14%
18 29 917 2.89% 22 689 2.60% 16 499 2.03% 357 11074 3.84%
19 21 668 2.11% 16 516 1.95% 13 426 1.73% 255 7897 2.74%
20 210 6538 20.63% 200 6213 23.48% 199 6186 25.14% 782 24238 8.39%
21 41 1289 4.07% 35 1088 4.11% 29 907 3.69% 426 13218 4.58%
22 35 1109 3.50% 27 849 3.21% 25 786 3.19% 390 12098 4.19%
23 162 5048 15.93% 158 4909 18.56% 158 4911 19.96% 493 15286 5.29%

Top 30 of 236 Total URLs
# Hits KBytes URL
1 21230 66.99% 36776 12.74% /
2 1087 3.43% 336 0.12% /webalizer/usage_200701.html
3 320 1.01% 3589 1.24% /bilder/picleft.jpg
4 316 1.00% 1335 0.46% /bilder/pictop.jpg
5 291 0.92% 1502 0.52% /swedish/
6 259 0.82% 12281 4.25% /images/
7 236 0.74% 1518 0.53% /images/alap1.jpg
8 235 0.74% 41 0.01% /bilder/inenglish.gif
9 234 0.74% 181 0.06% /bilder/inswedish.gif
10 230 0.73% 2305 0.80% /bilder/lutoochkanalia2006.JPG
11 230 0.73% 315 0.11% /clickcounter.gif
12 215 0.68% 4589 1.59% /swedish/barges.html
13 188 0.59% 407 0.14% /sbs.ico
14 147 0.46% 2994 1.04% /swedish/tugs.html
15 130 0.41% 7719 2.67% /webalizer/usage_200911.html
16 98 0.31% 767 0.27% /swedish/pics.html
17 88 0.28% 493 0.17% /english/
18 75 0.24% 471 0.16% /swedish/contact.html
19 70 0.22% 1043 0.36% /images/01_2.jpg
20 70 0.22% 7987 2.77% /webalizer/usage_201005.html
21 68 0.21% 978 0.34% /images/03_2.jpg
22 67 0.21% 988 0.34% /images/02_2.jpg
23 67 0.21% 868 0.30% /images/04_2.jpg
24 67 0.21% 1270 0.44% /images/053_2.jpg
25 67 0.21% 848 0.29% /images/05_2.jpg
26 67 0.21% 1067 0.37% /images/07_2.jpg
27 67 0.21% 679 0.24% /images/2006009small.JPG
28 66 0.21% 1239 0.43% /images/007_2.jpg
29 66 0.21% 1433 0.50% /images/057_2.jpg
30 66 0.21% 1366 0.47% /images/060_2.jpg

Top 10 of 236 Total URLs By KBytes
# Hits KBytes URL
1 21230 66.99% 36776 12.74% /
2 29 0.09% 18107 6.27% /capacity/Ramses.pdf
3 259 0.82% 12281 4.25% /images/
4 40 0.13% 9848 3.41% /tugpics/databladrygene.pdf
5 70 0.22% 7987 2.77% /webalizer/usage_201005.html
6 130 0.41% 7719 2.67% /webalizer/usage_200911.html
7 63 0.20% 6498 2.25% /tugpics/databladbangsund.pdf
8 23 0.07% 6008 2.08% /capacity/Werner.pdf
9 40 0.13% 5059 1.75% /tugpics/databladhector.pdf
10 215 0.68% 4589 1.59% /swedish/barges.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 21230 66.99% 2369 69.27% /
2 130 0.41% 92 2.69% /webalizer/usage_200911.html
3 291 0.92% 87 2.54% /swedish/
4 70 0.22% 59 1.73% /webalizer/usage_201005.html
5 215 0.68% 55 1.61% /swedish/barges.html
6 88 0.28% 47 1.37% /english/
7 47 0.15% 32 0.94% /tugpics/
8 1087 3.43% 32 0.94% /webalizer/usage_200701.html
9 50 0.16% 32 0.94% /webalizer/usage_201002.html
10 147 0.46% 29 0.85% /swedish/tugs.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 21230 66.99% 2155 63.05% /
2 215 0.68% 106 3.10% /swedish/barges.html
3 130 0.41% 91 2.66% /webalizer/usage_200911.html
4 291 0.92% 75 2.19% /swedish/
5 259 0.82% 71 2.08% /images/
6 147 0.46% 59 1.73% /swedish/tugs.html
7 88 0.28% 54 1.58% /english/
8 70 0.22% 54 1.58% /webalizer/usage_201005.html
9 98 0.31% 48 1.40% /swedish/pics.html
10 75 0.24% 38 1.11% /swedish/contact.html

Top 30 of 1282 Total Sites
# Hits Files KBytes Visits Hostname
1 5528 17.44% 5528 20.90% 9804 3.40% 1 0.03% acoh122.neoplus.adsl.tpnet.pl
2 4440 14.01% 4440 16.78% 7874 2.73% 1 0.03% eka102.neoplus.adsl.tpnet.pl
3 1400 4.42% 1400 5.29% 2483 0.86% 45 1.31% zestservers.com
4 1169 3.69% 1169 4.42% 2179 0.75% 79 2.30% 178553.ds.nac.net
5 1114 3.52% 1114 4.21% 2314 0.80% 57 1.66% 221043.ds.nac.net
6 1090 3.44% 1088 4.11% 181 0.06% 32 0.93% 89.189.191.166.sta.211.ru
7 842 2.66% 842 3.18% 1493 0.52% 65 1.89% plesk4.amhosting.com
8 779 2.46% 779 2.94% 1382 0.48% 83 2.42% 204.14.110.100
9 569 1.80% 105 0.40% 10934 3.79% 312 9.09% spider24.yandex.ru
10 565 1.78% 565 2.14% 4074 1.41% 130 3.79% 647760.ds.nac.net
11 483 1.52% 483 1.83% 857 0.30% 60 1.75% venus.4dwebhosting.com
12 360 1.14% 360 1.36% 1822 0.63% 92 2.68% 616817.ds.nac.net
13 340 1.07% 340 1.29% 603 0.21% 1 0.03% c80-217-40-74.bredband.comhem.se
14 303 0.96% 303 1.15% 537 0.19% 10 0.29% c80-217-40-254.bredband.comhem.se
15 231 0.73% 169 0.64% 11135 3.86% 93 2.71% b3091182.crawl.yahoo.net
16 215 0.68% 156 0.59% 16379 5.67% 106 3.09% b3091146.crawl.yahoo.net
17 207 0.65% 207 0.78% 367 0.13% 7 0.20% 216.218.211.56
18 202 0.64% 137 0.52% 2622 0.91% 7 0.20% h4n2-ks-d3.ias.bredband.telia.com
19 186 0.59% 111 0.42% 7988 2.77% 4 0.12% host-84-17-194-96.telecomputing.se
20 147 0.46% 147 0.56% 261 0.09% 1 0.03% e181243080.adsl.alicedsl.de
21 138 0.44% 97 0.37% 4261 1.48% 4 0.12% cb6e5bf51.static.bluecom.no
22 135 0.43% 72 0.27% 2799 0.97% 8 0.23% ti0100a380-1650.bb.online.no
23 133 0.42% 77 0.29% 3415 1.18% 1 0.03% ua-213-112-72-63.cust.bredbandsbolaget.se
24 129 0.41% 129 0.49% 229 0.08% 31 0.90% fuzzy.cirtexhosting.com
25 121 0.38% 96 0.36% 5075 1.76% 17 0.50% crawl3.dotnetdotcom.org
26 111 0.35% 111 0.42% 197 0.07% 44 1.28% server4.hosting-insiders.net
27 108 0.34% 108 0.41% 188 0.07% 7 0.20% 209.107.204.13
28 105 0.33% 105 0.40% 216 0.07% 8 0.23% 209.107.217.11
29 104 0.33% 104 0.39% 249 0.09% 1 0.03% 85-135-89-200.fibertel.com.ar
30 104 0.33% 104 0.39% 249 0.09% 1 0.03% cflow2.intercom.com.sv

Top 10 of 1282 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 215 0.68% 156 0.59% 16379 5.67% 106 3.09% b3091146.crawl.yahoo.net
2 231 0.73% 169 0.64% 11135 3.86% 93 2.71% b3091182.crawl.yahoo.net
3 569 1.80% 105 0.40% 10934 3.79% 312 9.09% spider24.yandex.ru
4 5528 17.44% 5528 20.90% 9804 3.40% 1 0.03% acoh122.neoplus.adsl.tpnet.pl
5 186 0.59% 111 0.42% 7988 2.77% 4 0.12% host-84-17-194-96.telecomputing.se
6 4440 14.01% 4440 16.78% 7874 2.73% 1 0.03% eka102.neoplus.adsl.tpnet.pl
7 77 0.24% 48 0.18% 5416 1.88% 31 0.90% crawl-9c.cuil.com
8 121 0.38% 96 0.36% 5075 1.76% 17 0.50% crawl3.dotnetdotcom.org
9 138 0.44% 97 0.37% 4261 1.48% 4 0.12% cb6e5bf51.static.bluecom.no
10 565 1.78% 565 2.14% 4074 1.41% 130 3.79% 647760.ds.nac.net

Top 30 of 312 Total Referrers
# Hits Referrer
1 4283 13.51% - (Direct Request)
2 638 2.01% http://buy-ultram.agilityhoster.com
3 567 1.79% http://young-asian-gfs.milf007.com
4 546 1.72% http://asshole-fever.milf007.com
5 539 1.70% http://club-pix-teens.milf007.com
6 538 1.70% http://milf-hunter.milf007.com
7 534 1.69% http://wired-pussy.milf007.com
8 533 1.68% http://brandi-belle.milf007.com
9 532 1.68% http://freaks-of-cock.milf007.com
10 532 1.68% http://ultimate-surrender.milf007.com
11 528 1.67% http://all-inclusive-pass.milf007.com
12 525 1.66% http://gay-gravy.milf007.com
13 523 1.65% http://40-something-mag.milf007.com
14 521 1.64% http://everything-butt.milf007.com
15 518 1.63% http://blacks-on-blondes.milf007.com
16 516 1.63% http://ts-seduction.milf007.com
17 512 1.62% http://teen-girlfriends.milf007.com
18 511 1.61% http://babylon-x.milf007.com
19 501 1.58% http://club-sandy.milf007.com
20 497 1.57% http://moms-teaching-teens.milf007.com
21 495 1.56% http://teen-sexmania.milf007.com
22 460 1.45% http://roundandbrownreview.info/
23 344 1.09% http://granny-porn.hotnudegranny-review.com/
24 344 1.09% http://granny-pussy.hotnudegranny-review.com/
25 308 0.97% http://mature-pussy.50milfs.com/
26 307 0.97% http://valium.abix.net
27 306 0.97% http://www.collegewildparties-review.com/
28 302 0.95% http://coeds-need-cash.info/milfs-need-cash.html
29 299 0.94% http://hot-older-pussy.3x-pussy.com/
30 296 0.93% http://hairy-porn.www-hairypussy.com/

Top 20 of 33 Total Search Strings
# Hits Search String
1 41 39.05% sandinge
2 10 9.52% pråmar
3 9 8.57% sandinge bogsering
4 9 8.57% sandinge.com
5 4 3.81% kanalia
6 2 1.90% bogserbåtar
7 2 1.90% gunnfjaun lysekil
8 2 1.90% m/s gunnfjaun
9 2 1.90% pråm werner
10 1 0.95% agents membre 97 @yahoo.com 2010
11 1 0.95% bogsering
12 1 0.95% bogsering lysekil
13 1 0.95% dsl-lprbrasgw1-fee1f900-242.dhcp.inet.fi
14 1 0.95% flat top barge plans
15 1 0.95% lennart sandinge
16 1 0.95% melina
17 1 0.95% melina i capacity plan
18 1 0.95% ponton-
19 1 0.95% pr%c3%a5-
20 1 0.95% pråm uthyrning

Top 15 of 455 Total User Agents
# Hits User Agent
1 11687 36.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 7047 22.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1101 3.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 569 1.80% Yandex/1.01.001 (compatible; Win16; I)
5 429 1.35% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 373 1.18% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 366 1.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 360 1.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
9 357 1.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
10 343 1.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
11 271 0.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 255 0.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
13 255 0.80% Netscape 6.0; WinNT6.1
14 215 0.68% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 186 0.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3

Usage by Country for May 2010

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 10027 31.64% 10023 37.89% 18889 6.54% Poland
2 7030 22.18% 5665 21.41% 93480 32.38% Commercial (com)
3 4656 14.69% 4462 16.87% 52734 18.26% Network (net)
4 3637 11.48% 3221 12.17% 37662 13.04% Unresolved/Unknown
5 2214 6.99% 1884 7.12% 39485 13.68% Sweden
6 1858 5.86% 1341 5.07% 12276 4.25% Russian Federation
7 771 2.43% 601 2.27% 14956 5.18% Norway
8 327 1.03% 321 1.21% 648 0.22% Germany
9 151 0.48% 149 0.56% 600 0.21% Brazil
10 147 0.46% 124 0.47% 1919 0.66% Finland
11 124 0.39% 98 0.37% 5083 1.76% Non-Profit (org)
12 114 0.36% 87 0.33% 2769 0.96% Netherlands
13 112 0.35% 112 0.42% 263 0.09% Argentina
14 104 0.33% 104 0.39% 249 0.09% El Salvador
15 99 0.31% 70 0.26% 3083 1.07% Tonga
16 46 0.15% 17 0.06% 394 0.14% Denmark
17 18 0.06% 15 0.06% 193 0.07% Belgium
18 18 0.06% 16 0.06% 350 0.12% Kenya
19 17 0.05% 16 0.06% 133 0.05% France
20 17 0.05% 3 0.01% 56 0.02% Hungary
21 16 0.05% 15 0.06% 124 0.04% Indonesia
22 16 0.05% 16 0.06% 807 0.28% Japan
23 13 0.04% 13 0.05% 23 0.01% Slovakia
24 13 0.04% 13 0.05% 953 0.33% Ukraine
25 11 0.03% 6 0.02% 60 0.02% Yugoslavia
26 9 0.03% 9 0.03% 16 0.01% China
27 9 0.03% 9 0.03% 16 0.01% Mexico
28 9 0.03% 9 0.03% 140 0.05% Romania
29 7 0.02% 7 0.03% 12 0.00% Israel
30 7 0.02% 7 0.03% 141 0.05% Saudi Arabia


Generated by Webalizer Version 2.20