Usage Statistics for sandinge.com

Summary Period: February 2010
Generated 28-Feb-2010 23:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 12401
Total Files 8887
Total Pages 4870
Total Visits 1891
Total KBytes 286204
Total Unique Sites 1054
Total Unique URLs 210
Total Unique Referrers 243
Total Unique User Agents 412
. Avg Max
Hits per Hour 18 320
Hits per Day 442 846
Files per Day 317 598
Pages per Day 173 476
Sites per Day 37 203
Visits per Day 67 217
KBytes per Day 10222 24242
Hits by Response Code
Code 200 - OK 71.66% 8887
Code 206 - Partial Content 4.91% 609
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 11.46% 1421
Code 404 - Not Found 11.87% 1472
Code 405 - Method Not Allowed 0.04% 5
Code 416 - Requested Range Not Satisfiable 0.04% 5

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 650 5.24% 473 5.32% 138 2.83% 57 3.01% 51 4.84% 18118 6.33%
2 272 2.19% 164 1.85% 109 2.24% 29 1.53% 32 3.04% 7451 2.60%
3 477 3.85% 348 3.92% 106 2.18% 52 2.75% 53 5.03% 13921 4.86%
4 656 5.29% 570 6.41% 409 8.40% 217 11.48% 203 19.26% 12606 4.40%
5 200 1.61% 151 1.70% 71 1.46% 50 2.64% 53 5.03% 3615 1.26%
6 253 2.04% 197 2.22% 86 1.77% 39 2.06% 38 3.61% 9598 3.35%
7 550 4.44% 398 4.48% 141 2.90% 49 2.59% 41 3.89% 11773 4.11%
8 424 3.42% 315 3.54% 151 3.10% 57 3.01% 56 5.31% 12356 4.32%
9 364 2.94% 301 3.39% 126 2.59% 65 3.44% 64 6.07% 12965 4.53%
10 648 5.23% 356 4.01% 129 2.65% 62 3.28% 67 6.36% 24242 8.47%
11 846 6.82% 443 4.98% 359 7.37% 90 4.76% 73 6.93% 14696 5.13%
12 657 5.30% 543 6.11% 417 8.56% 186 9.84% 184 17.46% 11222 3.92%
13 190 1.53% 130 1.46% 109 2.24% 49 2.59% 51 4.84% 4709 1.65%
14 463 3.73% 362 4.07% 100 2.05% 60 3.17% 56 5.31% 12074 4.22%
15 408 3.29% 242 2.72% 221 4.54% 46 2.43% 58 5.50% 7245 2.53%
16 258 2.08% 186 2.09% 112 2.30% 49 2.59% 52 4.93% 7159 2.50%
17 547 4.41% 348 3.92% 217 4.46% 47 2.49% 49 4.65% 13085 4.57%
18 305 2.46% 192 2.16% 106 2.18% 47 2.49% 47 4.46% 5701 1.99%
19 308 2.48% 229 2.58% 113 2.32% 60 3.17% 56 5.31% 9038 3.16%
20 497 4.01% 358 4.03% 337 6.92% 152 8.04% 155 14.71% 6261 2.19%
21 419 3.38% 323 3.63% 105 2.16% 42 2.22% 49 4.65% 9597 3.35%
22 284 2.29% 225 2.53% 88 1.81% 44 2.33% 51 4.84% 6615 2.31%
23 395 3.19% 296 3.33% 101 2.07% 45 2.38% 50 4.74% 12261 4.28%
24 470 3.79% 391 4.40% 160 3.29% 64 3.38% 65 6.17% 8396 2.93%
25 316 2.55% 219 2.46% 99 2.03% 44 2.33% 39 3.70% 8126 2.84%
26 460 3.71% 327 3.68% 173 3.55% 50 2.64% 38 3.61% 10116 3.53%
27 288 2.32% 202 2.27% 111 2.28% 39 2.06% 37 3.51% 4180 1.46%
28 796 6.42% 598 6.73% 476 9.77% 100 5.29% 84 7.97% 9078 3.17%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 119 0.96% 2 83 0.93% 2 81 1.66% 153 4291 1.50%
1 6 195 1.57% 4 124 1.40% 4 114 2.34% 110 3092 1.08%
2 6 189 1.52% 5 140 1.58% 4 124 2.55% 178 4978 1.74%
3 10 300 2.42% 5 167 1.88% 9 254 5.22% 195 5458 1.91%
4 17 501 4.04% 15 438 4.93% 15 439 9.01% 220 6146 2.15%
5 18 527 4.25% 16 454 5.11% 16 467 9.59% 124 3467 1.21%
6 4 134 1.08% 3 84 0.95% 2 64 1.31% 120 3372 1.18%
7 8 238 1.92% 6 169 1.90% 4 122 2.51% 175 4913 1.72%
8 27 762 6.14% 24 682 7.67% 16 448 9.20% 426 11931 4.17%
9 19 557 4.49% 13 366 4.12% 4 127 2.61% 588 16460 5.75%
10 26 730 5.89% 19 534 6.01% 6 185 3.80% 661 18495 6.46%
11 25 706 5.69% 16 467 5.25% 8 236 4.85% 657 18400 6.43%
12 29 822 6.63% 21 613 6.90% 10 306 6.28% 888 24856 8.68%
13 21 614 4.95% 17 490 5.51% 6 185 3.80% 446 12481 4.36%
14 18 509 4.10% 10 289 3.25% 7 210 4.31% 334 9361 3.27%
15 29 815 6.57% 22 637 7.17% 6 172 3.53% 791 22141 7.74%
16 22 625 5.04% 12 351 3.95% 9 261 5.36% 451 12636 4.41%
17 16 458 3.69% 12 346 3.89% 3 109 2.24% 607 17008 5.94%
18 24 686 5.53% 19 544 6.12% 7 196 4.02% 645 18060 6.31%
19 25 703 5.67% 18 528 5.94% 5 140 2.87% 586 16415 5.74%
20 23 660 5.32% 13 373 4.20% 5 157 3.22% 565 15829 5.53%
21 24 692 5.58% 15 425 4.78% 8 235 4.83% 498 13953 4.88%
22 19 533 4.30% 12 345 3.88% 4 133 2.73% 520 14573 5.09%
23 11 326 2.63% 8 238 2.68% 3 105 2.16% 282 7887 2.76%

Top 30 of 210 Total URLs
# Hits KBytes URL
1 2665 21.49% 4272 1.49% /
2 331 2.67% 3770 1.32% /bilder/picleft.jpg
3 328 2.64% 1419 0.50% /bilder/pictop.jpg
4 300 2.42% 1637 0.57% /swedish/
5 263 2.12% 2502 0.87% /bilder/lutoochkanalia2006.JPG
6 260 2.10% 11367 3.97% /images/
7 252 2.03% 338 0.12% /clickcounter.gif
8 221 1.78% 36 0.01% /bilder/inenglish.gif
9 220 1.77% 1347 0.47% /images/alap1.jpg
10 219 1.77% 163 0.06% /bilder/inswedish.gif
11 193 1.56% 4477 1.56% /swedish/barges.html
12 179 1.44% 389 0.14% /sbs.ico
13 161 1.30% 3464 1.21% /swedish/tugs.html
14 113 0.91% 906 0.32% /swedish/pics.html
15 109 0.88% 1030 0.36% /webalizer/
16 104 0.84% 657 0.23% /english/
17 88 0.71% 9150 3.20% /tugpics/databladbangsund.pdf
18 88 0.71% 3103 1.08% /webalizer/usage_200911.html
19 86 0.69% 16881 5.90% /tugpics/databladrygene.pdf
20 83 0.67% 2207 0.77% /english/barges.html
21 78 0.63% 1043 0.36% /images/01_2.jpg
22 77 0.62% 885 0.31% /images/04_2.jpg
23 77 0.62% 1528 0.53% /images/057_2.jpg
24 77 0.62% 961 0.34% /images/09_2.jpg
25 77 0.62% 495 0.17% /images/vagkraftsmall009.JPG
26 76 0.61% 1464 0.51% /images/004_2.jpg
27 76 0.61% 1009 0.35% /images/03_2.jpg
28 76 0.61% 1383 0.48% /images/058_2.jpg
29 76 0.61% 874 0.31% /images/05_2.jpg
30 76 0.61% 95 0.03% /images/07bild02.JPG

Top 10 of 210 Total URLs By KBytes
# Hits KBytes URL
1 86 0.69% 16881 5.90% /tugpics/databladrygene.pdf
2 260 2.10% 11367 3.97% /images/
3 27 0.22% 11257 3.93% /capacity/Ramses.pdf
4 88 0.71% 9150 3.20% /tugpics/databladbangsund.pdf
5 53 0.43% 6727 2.35% /tugpics/databladhector.pdf
6 58 0.47% 6052 2.11% /tugpics/databladseppo.pdf
7 53 0.43% 5762 2.01% /tugpics/databladluto.pdf
8 17 0.14% 5165 1.80% /capacity/Werner.pdf
9 56 0.45% 5087 1.78% /tugpics/databladalpo.pdf
10 71 0.57% 4871 1.70% /webalizer/usage_200611.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 2665 21.49% 1178 62.33% /
2 300 2.42% 73 3.86% /swedish/
3 71 0.57% 71 3.76% /webalizer/usage_200611.html
4 109 0.88% 56 2.96% /webalizer/
5 40 0.32% 37 1.96% /webalizer/usage_201002.html
6 104 0.84% 35 1.85% /english/
7 193 1.56% 35 1.85% /swedish/barges.html
8 88 0.71% 34 1.80% /webalizer/usage_200911.html
9 83 0.67% 28 1.48% /english/barges.html
10 260 2.10% 27 1.43% /images/

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 2665 21.49% 959 50.82% /
2 193 1.56% 86 4.56% /swedish/barges.html
3 300 2.42% 74 3.92% /swedish/
4 161 1.30% 71 3.76% /swedish/tugs.html
5 71 0.57% 70 3.71% /webalizer/usage_200611.html
6 260 2.10% 69 3.66% /images/
7 109 0.88% 57 3.02% /webalizer/
8 113 0.91% 53 2.81% /swedish/pics.html
9 83 0.67% 39 2.07% /english/barges.html
10 40 0.32% 37 1.96% /webalizer/usage_201002.html

Top 30 of 1054 Total Sites
# Hits Files KBytes Visits Hostname
1 443 3.57% 149 1.68% 2702 0.94% 14 0.74% h4n2-ks-d3.ias.bredband.telia.com
2 240 1.94% 119 1.34% 6610 2.31% 2 0.11% 81-235-229-127-no91.tbcn.telia.com
3 202 1.63% 202 2.27% 358 0.13% 3 0.16% 93-62-4-207.ip20.fastwebnet.it
4 172 1.39% 140 1.58% 11521 4.03% 54 2.86% b3091308.crawl.yahoo.net
5 172 1.39% 172 1.94% 305 0.11% 7 0.37% h214n1fls306o1035.telia.com
6 171 1.38% 107 1.20% 5430 1.90% 2 0.11% 31.89-11-141.nextgentel.com
7 169 1.36% 27 0.30% 2214 0.77% 56 2.96% spider24.yandex.ru
8 147 1.19% 54 0.61% 1774 0.62% 1 0.05% ti122110a081-2399.bb.online.no
9 142 1.15% 98 1.10% 2308 0.81% 1 0.05% 90-230-103-211-no136.tbcn.telia.com
10 138 1.11% 107 1.20% 5981 2.09% 21 1.11% crawl3.dotnetdotcom.org
11 135 1.09% 135 1.52% 239 0.08% 7 0.37% member.e-style-gaming.net
12 131 1.06% 105 1.18% 9853 3.44% 60 3.17% b3091004.crawl.yahoo.net
13 128 1.03% 104 1.17% 3188 1.11% 3 0.16% 90-225-113-47-no122.tbcn.telia.com
14 108 0.87% 108 1.22% 192 0.07% 3 0.16% 61.153.149.205
15 106 0.85% 64 0.72% 2004 0.70% 5 0.26% 213-64-186-88-no50.business.telia.com
16 106 0.85% 58 0.65% 1225 0.43% 1 0.05% c83-252-40-210.bredband.comhem.se
17 106 0.85% 63 0.71% 3037 1.06% 1 0.05% static-213-115-107-178.sme.bredbandsbolaget.se
18 105 0.85% 98 1.10% 2633 0.92% 5 0.26% 86-100-129-99-ip.balticum.lt
19 102 0.82% 94 1.06% 4751 1.66% 3 0.16% 81-233-145-58-no122.tbcn.telia.com
20 101 0.81% 79 0.89% 3218 1.12% 3 0.16% mail.sollines.se
21 97 0.78% 97 1.09% 172 0.06% 1 0.05% 1l4u.ru
22 97 0.78% 46 0.52% 612 0.21% 3 0.16% 92.33.145.64
23 93 0.75% 88 0.99% 3133 1.09% 1 0.05% c83-248-93-123.bredband.comhem.se
24 92 0.74% 56 0.63% 1549 0.54% 1 0.05% 81-226-174-65-o1034.telia.com
25 90 0.73% 67 0.75% 1174 0.41% 3 0.16% 213083169132.static.sonofon.dk
26 88 0.71% 84 0.95% 783 0.27% 28 1.48% gw.lantbruksnet.net
27 87 0.70% 68 0.77% 3109 1.09% 1 0.05% static-215-24.is.net.pl
28 86 0.69% 26 0.29% 3780 1.32% 15 0.79% crawl-66-249-71-213.googlebot.com
29 83 0.67% 60 0.68% 1953 0.68% 3 0.16% 90-224-0-204-no136.tbcn.telia.com
30 81 0.65% 68 0.77% 844 0.29% 3 0.16% cpe.atm4-0-1031077.svgnxx3.customer.tele.dk

Top 10 of 1054 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 172 1.39% 140 1.58% 11521 4.03% 54 2.86% b3091308.crawl.yahoo.net
2 131 1.06% 105 1.18% 9853 3.44% 60 3.17% b3091004.crawl.yahoo.net
3 78 0.63% 76 0.86% 8980 3.14% 12 0.63% 96.31.166.228
4 240 1.94% 119 1.34% 6610 2.31% 2 0.11% 81-235-229-127-no91.tbcn.telia.com
5 138 1.11% 107 1.20% 5981 2.09% 21 1.11% crawl3.dotnetdotcom.org
6 171 1.38% 107 1.20% 5430 1.90% 2 0.11% 31.89-11-141.nextgentel.com
7 66 0.53% 52 0.59% 5369 1.88% 37 1.96% b3091257.crawl.yahoo.net
8 102 0.82% 94 1.06% 4751 1.66% 3 0.16% 81-233-145-58-no122.tbcn.telia.com
9 86 0.69% 26 0.29% 3780 1.32% 15 0.79% crawl-66-249-71-213.googlebot.com
10 55 0.44% 48 0.54% 3563 1.24% 1 0.05% 195-198-8-34.customer.telia.com

Top 30 of 243 Total Referrers
# Hits Referrer
1 3865 31.17% - (Direct Request)
2 100 0.81% http://chidelou.0lx.net/forum/index.php
3 100 0.81% http://fieltze.0lx.net/forum/thread.php
4 100 0.81% http://sedorbu.0lx.net/
5 97 0.78% http://mextrcna.0lx.net/forum/index.php
6 85 0.69% http://grow-large-penis.blogspot.com
7 67 0.54% http://zero-article.qoclick.com/trends/
8 55 0.44% http://www.valuedpoker.com
9 55 0.44% http://www.webcamsletten.net/
10 52 0.42% http://casa-e-arredo.vai.bo.it
11 51 0.41% http://ultram.abix.net
12 45 0.36% http://moneymakersnetwork.info
13 40 0.32% http://how-to-get-boyfriend-back-in7days.blogspot.com
14 36 0.29% http://translate.googleusercontent.com/translate_c
15 36 0.29% http://www.mrcameltoe.com/t1/pps
16 35 0.28% http://escorter.info
17 35 0.28% http://signx.info
18 35 0.28% http://skylta.com
19 34 0.27% http://byme.se
20 33 0.27% http://creampiegangbangs.info
21 33 0.27% http://www.batnet.se/batnet/kategori/utrustning.php
22 31 0.25% http://www.publicinvasion.com/t1/pps
23 30 0.24% http://www.baitbus.com/t1/pps
24 30 0.24% http://www.google.se/search
25 29 0.23% http://www.bangbus.com/t1/pps
26 29 0.23% http://www.fuckteamfive.com/t1/pps
27 28 0.23% http://www.assparade.com/t1/pps
28 28 0.23% http://www.bangbrosnetwork.com/t1/pps
29 28 0.23% http://www.tugjobs.com/t1/pps
30 27 0.22% http://www.tugboatlars.se/Lankar.htm

Top 20 of 26 Total Search Strings
# Hits Search String
1 23 25.56% sandinge
2 14 15.56% pråmar
3 13 14.44% sandinge bogsering
4 8 8.89% sandinge.com
5 4 4.44% sandinge lysekil
6 3 3.33% barge ramses
7 3 3.33% bogserbåtar
8 3 3.33% www.sandinge.com
9 2 2.22% pr%c3%a5-
10 1 1.11% barge farao
11 1 1.11% barge kanalia
12 1 1.11% bogserbåtar till försäljning
13 1 1.11% bogsering
14 1 1.11% bogsering lysekil
15 1 1.11% flat barge 1000 ton
16 1 1.11% goliat
17 1 1.11% hyra pråmar
18 1 1.11% pråmtransporter
19 1 1.11% sanding bogsering
20 1 1.11% sandinge bogsering o transport

Top 15 of 412 Total User Agents
# Hits User Agent
1 799 6.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
2 637 5.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
3 418 3.37% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 384 3.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
5 356 2.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 316 2.55% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 299 2.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.78 Safari/532.5
8 274 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
9 213 1.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
10 200 1.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 183 1.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.045
12 173 1.40% Yandex/1.01.001 (compatible; Win16; I)
13 154 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
14 150 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
15 149 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for February 2010

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 4924 39.71% 3318 37.34% 111854 39.08% Commercial (com)
2 2194 17.69% 1818 20.46% 42836 14.97% Unresolved/Unknown
3 1373 11.07% 1184 13.32% 51089 17.85% Network (net)
4 1218 9.82% 996 11.21% 32421 11.33% Sweden
5 615 4.96% 442 4.97% 14657 5.12% Norway
6 385 3.10% 232 2.61% 4955 1.73% Russian Federation
7 303 2.44% 233 2.62% 5255 1.84% Denmark
8 209 1.69% 209 2.35% 371 0.13% Italy
9 193 1.56% 179 2.01% 1886 0.66% Netherlands
10 177 1.43% 158 1.78% 3729 1.30% Poland
11 145 1.17% 112 1.26% 6121 2.14% Non-Profit (org)
12 105 0.85% 98 1.10% 2633 0.92% Lithuania
13 97 0.78% 90 1.01% 2458 0.86% Niue
14 72 0.58% 63 0.71% 237 0.08% Indonesia
15 69 0.56% 69 0.78% 122 0.04% Brazil
16 63 0.51% 56 0.63% 465 0.16% Germany
17 31 0.25% 31 0.35% 55 0.02% China
18 21 0.17% 20 0.23% 165 0.06% Colombia
19 20 0.16% 18 0.20% 208 0.07% Belgium
20 18 0.15% 16 0.18% 820 0.29% India
21 17 0.14% 12 0.14% 1361 0.48% Estonia
22 16 0.13% 16 0.18% 28 0.01% Kenya
23 14 0.11% 14 0.16% 25 0.01% Bulgaria
24 13 0.10% 13 0.15% 34 0.01% Argentina
25 13 0.10% 11 0.12% 128 0.04% Spain
26 10 0.08% 10 0.11% 0 0.00% Serbia
27 10 0.08% 10 0.11% 18 0.01% Ukraine
28 9 0.07% 6 0.07% 1206 0.42% Finland
29 7 0.06% 7 0.08% 201 0.07% Israel
30 7 0.06% 7 0.08% 12 0.00% Tanzania


Generated by Webalizer Version 2.20