Usage Statistics for sandinge.com

Summary Period: November 2009
Generated 30-Nov-2009 23:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 24304
Total Files 19786
Total Pages 15952
Total Visits 1717
Total KBytes 347491
Total Unique Sites 806
Total Unique URLs 205
Total Unique Referrers 229
Total Unique User Agents 386
. Avg Max
Hits per Hour 33 720
Hits per Day 810 2048
Files per Day 659 1727
Pages per Day 531 1756
Sites per Day 26 112
Visits per Day 57 144
KBytes per Day 11583 27409
Hits by Response Code
Code 200 - OK 81.41% 19786
Code 206 - Partial Content 6.25% 1519
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 7.38% 1793
Code 404 - Not Found 4.34% 1056
Code 405 - Method Not Allowed 0.59% 144
Code 416 - Requested Range Not Satisfiable 0.02% 4

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 673 2.77% 308 1.56% 415 2.60% 117 6.81% 60 7.44% 6607 1.90%
2 1461 6.01% 1036 5.24% 1075 6.74% 84 4.89% 66 8.19% 12808 3.69%
3 941 3.87% 701 3.54% 542 3.40% 56 3.26% 59 7.32% 12297 3.54%
4 858 3.53% 642 3.24% 398 2.49% 57 3.32% 52 6.45% 17158 4.94%
5 619 2.55% 516 2.61% 244 1.53% 61 3.55% 59 7.32% 12682 3.65%
6 1707 7.02% 1629 8.23% 1524 9.55% 144 8.39% 50 6.20% 7632 2.20%
7 776 3.19% 742 3.75% 742 4.65% 59 3.44% 46 5.71% 3582 1.03%
8 1065 4.38% 997 5.04% 818 5.13% 48 2.80% 47 5.83% 17999 5.18%
9 412 1.70% 339 1.71% 233 1.46% 52 3.03% 47 5.83% 4745 1.37%
10 350 1.44% 292 1.48% 174 1.09% 46 2.68% 40 4.96% 5409 1.56%
11 1037 4.27% 830 4.19% 597 3.74% 53 3.09% 48 5.96% 17545 5.05%
12 1079 4.44% 869 4.39% 544 3.41% 61 3.55% 62 7.69% 18849 5.42%
13 1667 6.86% 1519 7.68% 1241 7.78% 55 3.20% 48 5.96% 20603 5.93%
14 625 2.57% 387 1.96% 480 3.01% 58 3.38% 35 4.34% 5661 1.63%
15 424 1.74% 337 1.70% 189 1.18% 51 2.97% 48 5.96% 5317 1.53%
16 838 3.45% 684 3.46% 487 3.05% 43 2.50% 44 5.46% 15818 4.55%
17 553 2.28% 429 2.17% 182 1.14% 47 2.74% 48 5.96% 11148 3.21%
18 2048 8.43% 1727 8.73% 1756 11.01% 89 5.18% 77 9.55% 27409 7.89%
19 888 3.65% 593 3.00% 536 3.36% 49 2.85% 45 5.58% 15672 4.51%
20 742 3.05% 626 3.16% 510 3.20% 60 3.49% 95 11.79% 9981 2.87%
21 1198 4.93% 958 4.84% 682 4.28% 49 2.85% 112 13.90% 17095 4.92%
22 309 1.27% 213 1.08% 150 0.94% 45 2.62% 44 5.46% 6397 1.84%
23 674 2.77% 584 2.95% 468 2.93% 56 3.26% 62 7.69% 14372 4.14%
24 816 3.36% 740 3.74% 531 3.33% 47 2.74% 65 8.06% 16269 4.68%
25 295 1.21% 218 1.10% 123 0.77% 40 2.33% 43 5.33% 5373 1.55%
26 452 1.86% 315 1.59% 173 1.08% 39 2.27% 46 5.71% 7376 2.12%
27 1072 4.41% 1003 5.07% 835 5.23% 45 2.62% 44 5.46% 16844 4.85%
28 167 0.69% 121 0.61% 87 0.55% 36 2.10% 35 4.34% 3339 0.96%
29 295 1.21% 242 1.22% 125 0.78% 42 2.45% 39 4.84% 6575 1.89%
30 263 1.08% 189 0.96% 91 0.57% 64 3.73% 63 7.82% 4928 1.42%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 993 4.09% 28 856 4.33% 26 790 4.95% 190 5714 1.64%
1 14 444 1.83% 12 376 1.90% 12 372 2.33% 65 1959 0.56%
2 28 866 3.56% 27 820 4.14% 26 802 5.03% 306 9169 2.64%
3 31 949 3.90% 26 802 4.05% 29 878 5.50% 264 7923 2.28%
4 18 569 2.34% 9 286 1.45% 17 524 3.28% 59 1784 0.51%
5 13 418 1.72% 9 281 1.42% 10 322 2.02% 155 4650 1.34%
6 45 1373 5.65% 38 1164 5.88% 34 1042 6.53% 736 22079 6.35%
7 20 606 2.49% 13 417 2.11% 10 315 1.97% 322 9670 2.78%
8 21 658 2.71% 17 520 2.63% 8 257 1.61% 364 10931 3.15%
9 40 1214 5.00% 28 841 4.25% 16 498 3.12% 742 22258 6.41%
10 27 813 3.35% 21 637 3.22% 9 292 1.83% 558 16726 4.81%
11 22 675 2.78% 15 464 2.35% 12 371 2.33% 307 9210 2.65%
12 15 470 1.93% 13 398 2.01% 9 271 1.70% 287 8624 2.48%
13 47 1438 5.92% 37 1125 5.69% 27 814 5.10% 752 22565 6.49%
14 61 1853 7.62% 53 1615 8.16% 36 1093 6.85% 980 29393 8.46%
15 48 1459 6.00% 40 1200 6.06% 27 826 5.18% 993 29801 8.58%
16 33 990 4.07% 28 863 4.36% 20 610 3.82% 499 14982 4.31%
17 25 760 3.13% 21 635 3.21% 14 443 2.78% 290 8694 2.50%
18 45 1356 5.58% 36 1080 5.46% 31 955 5.99% 640 19200 5.53%
19 25 759 3.12% 18 546 2.76% 9 285 1.79% 386 11591 3.34%
20 43 1291 5.31% 32 976 4.93% 27 831 5.21% 663 19878 5.72%
21 30 914 3.76% 23 708 3.58% 14 439 2.75% 558 16741 4.82%
22 55 1679 6.91% 53 1607 8.12% 46 1390 8.71% 961 28834 8.30%
23 58 1757 7.23% 52 1569 7.93% 51 1532 9.60% 504 15116 4.35%

Top 30 of 205 Total URLs
# Hits KBytes URL
1 7076 29.11% 9452 2.72% /
2 6379 26.25% 88974 25.60% /webalizer/usage_200911.html
3 425 1.75% 1721 0.50% /bilder/pictop.jpg
4 423 1.74% 4445 1.28% /bilder/picleft.jpg
5 358 1.47% 1881 0.54% /swedish/
6 331 1.36% 3067 0.88% /bilder/lutoochkanalia2006.JPG
7 320 1.32% 417 0.12% /clickcounter.gif
8 303 1.25% 14081 4.05% /images/
9 295 1.21% 48 0.01% /bilder/inenglish.gif
10 294 1.21% 1759 0.51% /images/alap1.jpg
11 293 1.21% 214 0.06% /bilder/inswedish.gif
12 250 1.03% 5244 1.51% /swedish/barges.html
13 247 1.02% 2414 0.69% /webalizer/
14 199 0.82% 433 0.12% /sbs.ico
15 194 0.80% 4005 1.15% /swedish/tugs.html
16 125 0.51% 869 0.25% /webalizer/usage_200811.html
17 123 0.51% 969 0.28% /swedish/pics.html
18 102 0.42% 1375 0.40% /images/01_2.jpg
19 102 0.42% 1166 0.34% /images/04_2.jpg
20 102 0.42% 1458 0.42% /images/07_2.jpg
21 102 0.42% 353 0.10% /images/20_1.jpg
22 101 0.42% 663 0.19% /english/
23 101 0.42% 1904 0.55% /images/004_2.jpg
24 101 0.42% 1322 0.38% /images/02_2.jpg
25 101 0.42% 1139 0.33% /images/05_2.jpg
26 101 0.42% 123 0.04% /images/07bild02.JPG
27 101 0.42% 218 0.06% /images/07bild03.JPG
28 101 0.42% 1273 0.37% /images/08_2.jpg
29 101 0.42% 920 0.26% /images/2006009small.JPG
30 101 0.42% 209 0.06% /images/rolinasmall.JPG

Top 10 of 205 Total URLs By KBytes
# Hits KBytes URL
1 6379 26.25% 88974 25.60% /webalizer/usage_200911.html
2 101 0.42% 18906 5.44% /tugpics/databladrygene.pdf
3 303 1.25% 14081 4.05% /images/
4 17 0.07% 9473 2.73% /capacity/Ramses.pdf
5 7076 29.11% 9452 2.72% /
6 66 0.27% 7025 2.02% /tugpics/databladbangsund.pdf
7 66 0.27% 6295 1.81% /bargespics/ramses.JPG
8 49 0.20% 5299 1.52% /capacity/Melina.pdf
9 250 1.03% 5244 1.51% /swedish/barges.html
10 15 0.06% 4884 1.41% /capacity/Werner.pdf

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 7076 29.11% 1021 59.57% /
2 6379 26.25% 114 6.65% /webalizer/usage_200911.html
3 358 1.47% 77 4.49% /swedish/
4 48 0.20% 48 2.80% /webalizer/usage_200611.html
5 247 1.02% 41 2.39% /webalizer/
6 101 0.42% 39 2.28% /english/
7 250 1.03% 37 2.16% /swedish/barges.html
8 194 0.80% 26 1.52% /swedish/tugs.html
9 22 0.09% 22 1.28% /capacity/
10 24 0.10% 22 1.28% /webalizer/usage_200809.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 7076 29.11% 745 43.54% /
2 6379 26.25% 115 6.72% /webalizer/usage_200911.html
3 250 1.03% 98 5.73% /swedish/barges.html
4 358 1.47% 96 5.61% /swedish/
5 194 0.80% 64 3.74% /swedish/tugs.html
6 303 1.25% 57 3.33% /images/
7 123 0.51% 56 3.27% /swedish/pics.html
8 48 0.20% 47 2.75% /webalizer/usage_200611.html
9 247 1.02% 44 2.57% /webalizer/
10 76 0.31% 37 2.16% /swedish/contact.html

Top 30 of 806 Total Sites
# Hits Files KBytes Visits Hostname
1 6280 25.84% 6280 31.74% 77740 22.37% 17 0.99% ns360454.ovh.net
2 1684 6.93% 1684 8.51% 3535 1.02% 59 3.44% dash.ru
3 576 2.37% 576 2.91% 3657 1.05% 46 2.68% 647760.ds.nac.net
4 508 2.09% 508 2.57% 1248 0.36% 24 1.40% 221043.ds.nac.net
5 424 1.74% 324 1.64% 7747 2.23% 15 0.87% 81-236-230-134-no37.tbcn.telia.com
6 399 1.64% 140 0.71% 2942 0.85% 13 0.76% h4n2-ks-d3.ias.bredband.telia.com
7 320 1.32% 320 1.62% 568 0.16% 13 0.76% 204.14.110.100
8 309 1.27% 309 1.56% 548 0.16% 4 0.23% ip-208-109-168-161.ip.secureserver.net
9 297 1.22% 297 1.50% 527 0.15% 25 1.46% dingo.hostrack.com
10 277 1.14% 277 1.40% 2280 0.66% 40 2.33% 616817.ds.nac.net
11 258 1.06% 258 1.30% 458 0.13% 29 1.69% janspitse.xs4all.nl
12 240 0.99% 240 1.21% 426 0.12% 1 0.06% 53573ae4.cable.casema.nl
13 209 0.86% 209 1.06% 371 0.11% 8 0.47% ip-174-142-104-57.static.privatedns.com
14 208 0.86% 208 1.05% 369 0.11% 32 1.86% pluto.4dwebhosting.com
15 199 0.82% 199 1.01% 353 0.10% 8 0.47% member.e-style-gaming.net
16 188 0.77% 113 0.57% 4374 1.26% 5 0.29% 81-224-65-210-no91.business.telia.com
17 176 0.72% 96 0.49% 967 0.28% 1 0.06% 24-116-183-61.cpe.cableone.net
18 165 0.68% 165 0.83% 293 0.08% 34 1.98% blizzard.ionhosting.com
19 161 0.66% 154 0.78% 3653 1.05% 7 0.41% 212.247.54.186
20 154 0.63% 128 0.65% 3641 1.05% 4 0.23% 81-233-207-158-no89.business.telia.com
21 132 0.54% 69 0.35% 2849 0.82% 5 0.29% smtp.mattsson.se
22 130 0.53% 74 0.37% 2475 0.71% 2 0.12% static-88.213.70.210.addr.tdcsong.se
23 127 0.52% 96 0.49% 8159 2.35% 39 2.27% b3091164.crawl.yahoo.net
24 123 0.51% 118 0.60% 5011 1.44% 2 0.12% 88-196-106-81-dsl.trt.estpak.ee
25 123 0.51% 81 0.41% 1847 0.53% 2 0.12% hmset01.1t.se
26 120 0.49% 68 0.34% 3952 1.14% 3 0.17% static217-32.adsl.no
27 117 0.48% 67 0.34% 1008 0.29% 4 0.23% 90-227-26-183-no68.tbcn.telia.com
28 112 0.46% 112 0.57% 199 0.06% 21 1.22% fuzzy.cirtexhosting.com
29 111 0.46% 111 0.56% 197 0.06% 18 1.05% berkelium.sitehostingserver.net
30 111 0.46% 103 0.52% 4763 1.37% 3 0.17% gateway.sjofartsverket.se

Top 10 of 806 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6280 25.84% 6280 31.74% 77740 22.37% 17 0.99% ns360454.ovh.net
2 127 0.52% 96 0.49% 8159 2.35% 39 2.27% b3091164.crawl.yahoo.net
3 424 1.74% 324 1.64% 7747 2.23% 15 0.87% 81-236-230-134-no37.tbcn.telia.com
4 123 0.51% 118 0.60% 5011 1.44% 2 0.12% 88-196-106-81-dsl.trt.estpak.ee
5 111 0.46% 103 0.52% 4763 1.37% 3 0.17% gateway.sjofartsverket.se
6 188 0.77% 113 0.57% 4374 1.26% 5 0.29% 81-224-65-210-no91.business.telia.com
7 98 0.40% 80 0.40% 4216 1.21% 2 0.12% 90-230-193-161-no86.tbcn.telia.com
8 120 0.49% 68 0.34% 3952 1.14% 3 0.17% static217-32.adsl.no
9 86 0.35% 64 0.32% 3706 1.07% 2 0.12% mail.holyhouse.se
10 576 2.37% 576 2.91% 3657 1.05% 46 2.68% 647760.ds.nac.net

Top 30 of 229 Total Referrers
# Hits Referrer
1 3261 13.42% - (Direct Request)
2 1047 4.31% http://www.filmy.delta-biuro.pl/
3 1046 4.30% http://www.wire-wrapping.com.pl
4 698 2.87% http://www.cam-gay.kom.pl
5 698 2.87% http://www.cam-gratis.ltd.pl
6 539 2.22% http://www.pomagazam.ru
7 475 1.95% http://dye.ru
8 349 1.44% http://naszyjnik.ltd.pl
9 349 1.44% http://www.filmiki.trendygaleria.pl/
10 349 1.44% http://www.mini.bizukatalog.pl
11 349 1.44% http://www.punkciki.need4sexx.com/
12 349 1.44% http://www.tube.bizukatalog.pl/
13 349 1.44% http://www.videos.seo-linki.pl/
14 349 1.44% http://www.zaplecz.bigtitsrocks.com/
15 348 1.43% http://videoo.int.pl
16 337 1.39% http://www.kriptonit.ru
17 327 1.35% http://bangbros-pass.com/
18 303 1.25% http://dash.ru
19 240 0.99% http://www.lekkerehapjes.net/
20 175 0.72% http://milf-seeker.50milfs.com/
21 168 0.69% http://granny-fucking.hotnudegranny-review.com/
22 151 0.62% http://eurosexparties.next.com/
23 114 0.47% http://gay-sex.badybody.com/
24 114 0.47% http://www.icaptainstabbin.com/captain-girl-kimosabi.html
25 113 0.46% http://www.itbangbros.com/big-bang-theory-fan-fiction.html
26 111 0.46% http://bangpass-review.com/bangbros-jasmine.html
27 111 0.46% http://in-the-vip.next.com/
28 110 0.45% http://www.lesbianselitesex.com/
29 108 0.44% http://coeds-need-cash.info/teens-for-cash-videos.html
30 108 0.44% http://www.bangbrosox.com/

Top 20 of 33 Total Search Strings
# Hits Search String
1 51 38.93% sandinge
2 14 10.69% pråmar
3 14 10.69% www.sandinge.com
4 7 5.34% sandinge bogsering
5 7 5.34% sandinge.com
6 3 2.29% sandinge sjötransport
7 3 2.29% sandinge.se
8 3 2.29% sbs lysekil
9 2 1.53% bogserbåtar
10 2 1.53% farao
11 2 1.53% pråmar pontoner
12 2 1.53% tug scania
13 1 0.76% 1:50 valmet
14 1 0.76% 87.54.10.144
15 1 0.76% bogserb%c3%a5t-
16 1 0.76% bogserb%c3%a5tar
17 1 0.76% bogsering
18 1 0.76% doffen
19 1 0.76% pr%c3%a5m%2bbogserb%c3-
20 1 0.76% prÅm fÖr uthyrning gÖteborg

Top 15 of 386 Total User Agents
# Hits User Agent
1 4362 17.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 729 3.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
3 437 1.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322)
4 371 1.53% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 348 1.43% Mozilla 4/0
6 314 1.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR
7 303 1.25% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 239 0.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
9 239 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
10 236 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.3; .NET CLR 1.1.4322)
11 233 0.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
12 222 0.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
13 217 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
14 205 0.84% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 199 0.82% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for November 2009

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 9309 38.30% 9046 45.72% 121142 34.86% Network (net)
2 6097 25.09% 4464 22.56% 83307 23.97% Commercial (com)
3 2249 9.25% 1973 9.97% 42370 12.19% Unresolved/Unknown
4 1980 8.15% 1561 7.89% 47977 13.81% Sweden
5 1746 7.18% 1731 8.75% 5369 1.54% Russian Federation
6 532 2.19% 530 2.68% 1619 0.47% Netherlands
7 452 1.86% 351 1.77% 9587 2.76% Denmark
8 300 1.23% 229 1.16% 7986 2.30% Norway
9 268 1.10% 194 0.98% 3722 1.07% Canada
10 244 1.00% 229 1.16% 3243 0.93% Germany
11 235 0.97% 213 1.08% 6439 1.85% Finland
12 178 0.73% 143 0.72% 724 0.21% Italy
13 123 0.51% 118 0.60% 5011 1.44% Estonia
14 103 0.42% 82 0.41% 3160 0.91% Non-Profit (org)
15 100 0.41% 100 0.51% 177 0.05% Address Routing (arpa)
16 100 0.41% 100 0.51% 177 0.05% Soviet Union
17 48 0.20% 30 0.15% 1181 0.34% United Kingdom
18 45 0.19% 45 0.23% 350 0.10% Colombia
19 26 0.11% 26 0.13% 43 0.01% Belarus
20 18 0.07% 17 0.09% 145 0.04% Belgium
21 18 0.07% 16 0.08% 152 0.04% Kenya
22 17 0.07% 15 0.08% 488 0.14% France
23 16 0.07% 14 0.07% 312 0.09% Indonesia
24 16 0.07% 15 0.08% 386 0.11% Lithuania
25 16 0.07% 14 0.07% 375 0.11% Turkey
26 11 0.05% 6 0.03% 60 0.02% Cyprus
27 11 0.05% 5 0.03% 608 0.18% India
28 10 0.04% 9 0.05% 326 0.09% Poland
29 6 0.02% 5 0.03% 187 0.05% Brazil
30 6 0.02% 6 0.03% 75 0.02% New Zealand


Generated by Webalizer Version 2.20