Usage Statistics for sandinge.com

Summary Period: October 2009
Generated 01-Nov-2009 00:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 18137
Total Files 12731
Total Pages 10510
Total Visits 2569
Total KBytes 276825
Total Unique Sites 832
Total Unique URLs 195
Total Unique Referrers 238
Total Unique User Agents 410
. Avg Max
Hits per Hour 24 389
Hits per Day 585 1048
Files per Day 410 983
Pages per Day 339 856
Sites per Day 26 127
Visits per Day 82 210
KBytes per Day 8930 16361
Hits by Response Code
Code 200 - OK 70.19% 12731
Code 206 - Partial Content 13.57% 2461
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 9.69% 1758
Code 404 - Not Found 6.05% 1098
Code 405 - Method Not Allowed 0.39% 70
Code 416 - Requested Range Not Satisfiable 0.09% 16

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 943 5.20% 837 6.57% 617 5.87% 138 5.37% 127 15.26% 16361 5.91%
2 803 4.43% 534 4.19% 668 6.36% 53 2.06% 45 5.41% 11596 4.19%
3 876 4.83% 760 5.97% 464 4.41% 59 2.30% 47 5.65% 15838 5.72%
4 1048 5.78% 983 7.72% 856 8.14% 84 3.27% 51 6.13% 14771 5.34%
5 361 1.99% 186 1.46% 232 2.21% 61 2.37% 56 6.73% 4696 1.70%
6 762 4.20% 643 5.05% 511 4.86% 58 2.26% 56 6.73% 16079 5.81%
7 1045 5.76% 739 5.80% 666 6.34% 73 2.84% 66 7.93% 12986 4.69%
8 359 1.98% 186 1.46% 177 1.68% 49 1.91% 52 6.25% 7295 2.64%
9 402 2.22% 293 2.30% 206 1.96% 66 2.57% 54 6.49% 4957 1.79%
10 278 1.53% 124 0.97% 176 1.67% 53 2.06% 50 6.01% 5124 1.85%
11 544 3.00% 363 2.85% 238 2.26% 80 3.11% 77 9.25% 8749 3.16%
12 223 1.23% 182 1.43% 115 1.09% 80 3.11% 57 6.85% 3472 1.25%
13 576 3.18% 367 2.88% 251 2.39% 72 2.80% 68 8.17% 13143 4.75%
14 283 1.56% 182 1.43% 120 1.14% 79 3.08% 71 8.53% 3930 1.42%
15 461 2.54% 247 1.94% 318 3.03% 85 3.31% 61 7.33% 4289 1.55%
16 842 4.64% 527 4.14% 514 4.89% 72 2.80% 77 9.25% 13499 4.88%
17 374 2.06% 216 1.70% 215 2.05% 60 2.34% 58 6.97% 7142 2.58%
18 536 2.96% 347 2.73% 223 2.12% 110 4.28% 75 9.01% 6721 2.43%
19 928 5.12% 667 5.24% 710 6.76% 210 8.17% 65 7.81% 7780 2.81%
20 594 3.28% 334 2.62% 391 3.72% 77 3.00% 67 8.05% 7346 2.65%
21 541 2.98% 413 3.24% 181 1.72% 62 2.41% 63 7.57% 12527 4.53%
22 536 2.96% 353 2.77% 145 1.38% 56 2.18% 55 6.61% 7348 2.65%
23 604 3.33% 484 3.80% 186 1.77% 83 3.23% 60 7.21% 13795 4.98%
24 549 3.03% 486 3.82% 407 3.87% 167 6.50% 60 7.21% 8656 3.13%
25 704 3.88% 544 4.27% 434 4.13% 169 6.58% 63 7.57% 8907 3.22%
26 406 2.24% 308 2.42% 135 1.28% 50 1.95% 50 6.01% 7553 2.73%
27 588 3.24% 397 3.12% 271 2.58% 58 2.26% 53 6.37% 8780 3.17%
28 401 2.21% 150 1.18% 212 2.02% 48 1.87% 46 5.53% 3317 1.20%
29 675 3.72% 387 3.04% 298 2.84% 88 3.43% 65 7.81% 10180 3.68%
30 556 3.07% 351 2.76% 361 3.43% 131 5.10% 72 8.65% 4639 1.68%
31 339 1.87% 141 1.11% 212 2.02% 48 1.87% 47 5.65% 5350 1.93%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 243 1.34% 6 211 1.66% 6 196 1.86% 73 2276 0.82%
1 7 245 1.35% 6 199 1.56% 6 197 1.87% 93 2874 1.04%
2 11 354 1.95% 9 307 2.41% 9 298 2.84% 107 3327 1.20%
3 26 809 4.46% 17 545 4.28% 23 740 7.04% 211 6553 2.37%
4 13 419 2.31% 9 285 2.24% 12 379 3.61% 125 3872 1.40%
5 18 585 3.23% 14 449 3.53% 17 534 5.08% 176 5453 1.97%
6 23 732 4.04% 15 485 3.81% 21 681 6.48% 206 6376 2.30%
7 19 612 3.37% 12 375 2.95% 10 339 3.23% 393 12193 4.40%
8 25 780 4.30% 14 442 3.47% 12 395 3.76% 274 8493 3.07%
9 24 746 4.11% 14 444 3.49% 14 459 4.37% 287 8910 3.22%
10 25 800 4.41% 16 505 3.97% 11 350 3.33% 510 15818 5.71%
11 33 1046 5.77% 28 893 7.01% 19 608 5.78% 623 19315 6.98%
12 22 695 3.83% 12 397 3.12% 14 447 4.25% 354 10974 3.96%
13 42 1324 7.30% 31 986 7.74% 26 806 7.67% 719 22301 8.06%
14 23 734 4.05% 18 575 4.52% 7 236 2.25% 509 15784 5.70%
15 29 902 4.97% 22 682 5.36% 10 334 3.18% 581 17996 6.50%
16 44 1370 7.55% 35 1092 8.58% 30 959 9.12% 685 21225 7.67%
17 22 691 3.81% 12 398 3.13% 10 322 3.06% 253 7837 2.83%
18 23 731 4.03% 12 401 3.15% 10 316 3.01% 393 12182 4.40%
19 24 770 4.25% 16 510 4.01% 7 221 2.10% 348 10777 3.89%
20 28 876 4.83% 20 626 4.92% 11 342 3.25% 466 14455 5.22%
21 39 1231 6.79% 27 838 6.58% 16 498 4.74% 882 27334 9.87%
22 21 667 3.68% 17 540 4.24% 7 218 2.07% 533 16528 5.97%
23 25 775 4.27% 17 546 4.29% 20 635 6.04% 128 3973 1.44%

Top 30 of 195 Total URLs
# Hits KBytes URL
1 5705 31.46% 8686 3.14% /
2 2463 13.58% 32031 11.57% /webalizer/usage_200909.html
3 438 2.41% 1744 0.63% /bilder/pictop.jpg
4 437 2.41% 4593 1.66% /bilder/picleft.jpg
5 361 1.99% 1889 0.68% /swedish/
6 312 1.72% 3047 1.10% /bilder/lutoochkanalia2006.JPG
7 300 1.65% 403 0.15% /clickcounter.gif
8 275 1.52% 12808 4.63% /images/
9 249 1.37% 1502 0.54% /images/alap1.jpg
10 247 1.36% 41 0.01% /bilder/inenglish.gif
11 247 1.36% 179 0.06% /bilder/inswedish.gif
12 223 1.23% 4432 1.60% /swedish/barges.html
13 207 1.14% 4157 1.50% /swedish/tugs.html
14 193 1.06% 1898 0.69% /webalizer/
15 182 1.00% 398 0.14% /sbs.ico
16 146 0.80% 259 0.09% /sandinge.com
17 116 0.64% 820 0.30% /swedish/pics.html
18 114 0.63% 653 0.24% /english/
19 107 0.59% 6661 2.41% /bargespics/farao.jpg
20 95 0.52% 10813 3.91% /webalizer/usage_200910.html
21 89 0.49% 1095 0.40% /images/01_2.jpg
22 88 0.49% 1379 0.50% /images/053_2.jpg
23 87 0.48% 1556 0.56% /images/004_2.jpg
24 87 0.48% 1344 0.49% /images/007_2.jpg
25 87 0.48% 1064 0.38% /images/03_2.jpg
26 87 0.48% 944 0.34% /images/04_2.jpg
27 85 0.47% 1091 0.39% /images/02_2.jpg
28 85 0.47% 901 0.33% /images/05_2.jpg
29 85 0.47% 101 0.04% /images/07bild02.JPG
30 85 0.47% 745 0.27% /images/2006009small.JPG

Top 10 of 195 Total URLs By KBytes
# Hits KBytes URL
1 2463 13.58% 32031 11.57% /webalizer/usage_200909.html
2 71 0.39% 15724 5.68% /tugpics/databladrygene.pdf
3 275 1.52% 12808 4.63% /images/
4 40 0.22% 11370 4.11% /capacity/Werner.pdf
5 95 0.52% 10813 3.91% /webalizer/usage_200910.html
6 5705 31.46% 8686 3.14% /
7 74 0.41% 8463 3.06% /tugpics/databladbangsund.pdf
8 107 0.59% 6661 2.41% /bargespics/farao.jpg
9 60 0.33% 5570 2.01% /webalizer/usage_200809.html
10 47 0.26% 4875 1.76% /bargespics/ramses.JPG

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 5705 31.46% 1850 72.18% /
2 361 1.99% 128 4.99% /swedish/
3 95 0.52% 90 3.51% /webalizer/usage_200910.html
4 114 0.63% 51 1.99% /english/
5 223 1.23% 47 1.83% /swedish/barges.html
6 60 0.33% 47 1.83% /webalizer/usage_200809.html
7 193 1.06% 41 1.60% /webalizer/
8 207 1.14% 34 1.33% /swedish/tugs.html
9 60 0.33% 23 0.90% /english/tugs.html
10 66 0.36% 20 0.78% /english/barges.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 5705 31.46% 1609 62.90% /
2 361 1.99% 119 4.65% /swedish/
3 223 1.23% 96 3.75% /swedish/barges.html
4 95 0.52% 91 3.56% /webalizer/usage_200910.html
5 207 1.14% 82 3.21% /swedish/tugs.html
6 275 1.52% 71 2.78% /images/
7 116 0.64% 50 1.95% /swedish/pics.html
8 60 0.33% 47 1.84% /webalizer/usage_200809.html
9 114 0.63% 44 1.72% /english/
10 193 1.06% 41 1.60% /webalizer/

Top 30 of 832 Total Sites
# Hits Files KBytes Visits Hostname
1 2443 13.47% 2443 19.19% 30199 10.91% 7 0.27% ns360454.ovh.net
2 746 4.11% 746 5.86% 2369 0.86% 60 2.34% dash.ru
3 596 3.29% 171 1.34% 5250 1.90% 16 0.62% h4n2-ks-d3.ias.bredband.telia.com
4 494 2.72% 494 3.88% 876 0.32% 6 0.23% pat-mi.eni.it
5 482 2.66% 482 3.79% 855 0.31% 6 0.23% 200.238.83.49
6 295 1.63% 294 2.31% 740 0.27% 7 0.27% ip-174-142-104-57.static.privatedns.com
7 254 1.40% 254 2.00% 450 0.16% 27 1.05% member.e-style-gaming.net
8 234 1.29% 234 1.84% 766 0.28% 91 3.54% 221043.ds.nac.net
9 210 1.16% 210 1.65% 372 0.13% 3 0.12% tigo190-102-206-48.emtel.net.co
10 183 1.01% 183 1.44% 325 0.12% 2 0.08% ns39830.ovh.net
11 181 1.00% 181 1.42% 321 0.12% 77 3.00% dingo.hostrack.com
12 180 0.99% 180 1.41% 2654 0.96% 103 4.01% 647760.ds.nac.net
13 157 0.87% 129 1.01% 4720 1.71% 5 0.19% h121n1fls34o869.telia.com
14 145 0.80% 138 1.08% 2126 0.77% 8 0.31% 213-66-220-166-no37.tbcn.telia.com
15 144 0.79% 33 0.26% 1661 0.60% 45 1.75% crawl-66-249-65-55.googlebot.com
16 143 0.79% 123 0.97% 5350 1.93% 6 0.23% 81-226-56-194-no179.tbcn.telia.com
17 142 0.78% 57 0.45% 1850 0.67% 2 0.08% h33n2-vrr-a32.ias.bredband.telia.com
18 141 0.78% 141 1.11% 250 0.09% 67 2.61% hero.host-care.com
19 138 0.76% 138 1.08% 245 0.09% 63 2.45% 204.14.110.100
20 127 0.70% 127 1.00% 225 0.08% 70 2.72% pluto.4dwebhosting.com
21 123 0.68% 70 0.55% 3274 1.18% 1 0.04% 88.85.61.18
22 111 0.61% 82 0.64% 3647 1.32% 1 0.04% c-4f66469c-74736162.cust.telenor.se
23 110 0.61% 71 0.56% 3274 1.18% 1 0.04% 194.69.10.25
24 108 0.60% 37 0.29% 1757 0.63% 4 0.16% 67.17.116.3
25 107 0.59% 98 0.77% 4701 1.70% 2 0.08% 81-234-99-144-o1115.telia.com
26 106 0.58% 106 0.83% 2526 0.91% 76 2.96% 616817.ds.nac.net
27 103 0.57% 91 0.71% 3693 1.33% 1 0.04% 195.128.18.18
28 103 0.57% 78 0.61% 4487 1.62% 2 0.08% 81-232-23-232-no50.business.telia.com
29 102 0.56% 45 0.35% 1083 0.39% 1 0.04% 161.52.112.157
30 100 0.55% 100 0.79% 177 0.06% 1 0.04% 19014254162.ip39.mediacommerce.com.co

Top 10 of 832 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2443 13.47% 2443 19.19% 30199 10.91% 7 0.27% ns360454.ovh.net
2 143 0.79% 123 0.97% 5350 1.93% 6 0.23% 81-226-56-194-no179.tbcn.telia.com
3 596 3.29% 171 1.34% 5250 1.90% 16 0.62% h4n2-ks-d3.ias.bredband.telia.com
4 83 0.46% 81 0.64% 4740 1.71% 1 0.04% 81-236-229-170-no37.tbcn.telia.com
5 157 0.87% 129 1.01% 4720 1.71% 5 0.19% h121n1fls34o869.telia.com
6 107 0.59% 98 0.77% 4701 1.70% 2 0.08% 81-234-99-144-o1115.telia.com
7 103 0.57% 78 0.61% 4487 1.62% 2 0.08% 81-232-23-232-no50.business.telia.com
8 103 0.57% 91 0.71% 3693 1.33% 1 0.04% 195.128.18.18
9 80 0.44% 73 0.57% 3681 1.33% 1 0.04% 81-234-186-214-o1095.tbon.telia.com
10 111 0.61% 82 0.64% 3647 1.32% 1 0.04% c-4f66469c-74736162.cust.telenor.se

Top 30 of 238 Total Referrers
# Hits Referrer
1 3158 17.41% - (Direct Request)
2 698 3.85% http://www.galeria.bizukatalog.pl
3 349 1.92% http://bizuteria-artystyczna.kom.pl
4 349 1.92% http://katalog.bizukatalog.pl
5 349 1.92% http://www.cam-gratis.ltd.pl
6 349 1.92% http://www.colia.pl
7 349 1.92% http://www.mini.bizukatalog.pl
8 187 1.03% http://dash.ru
9 181 1.00% http://dye.ru
10 180 0.99% http://www.kriptonit.ru
11 178 0.98% http://www.pomagazam.ru
12 160 0.88% http://granny-fucking.hotnudegranny-review.com/
13 139 0.77% http://hot-ebony.1stebonysex.com/
14 137 0.76% http://lesbianporn.heopa.com/
15 134 0.74% http://big-naturals.50milfs.com/
16 128 0.71% http://8th-street-latinas.50milfs.com/
17 128 0.71% http://www.amateursexvideos4u.com/amateur-teen/
18 113 0.62% http://roundandbrownreview.info/
19 111 0.61% http://ebony-blowjobs.1stebonysex.com/
20 107 0.59% http://milf-hunter.hotnudegranny-review.com/
21 101 0.56% http://neya06s.blogspot.com
22 101 0.56% http://wezecad.mukade.jp/page403.html
23 100 0.55% http://cdlbd.org/photogallery/thumbs/page-391.html
24 100 0.55% http://chef-girl.net/halifax/wp-content/uploads/2009/news-361-2009-09-17.html
25 100 0.55% http://cpareqeto.tonosama.jp/article253.html
26 100 0.55% http://djfanboy.finito-web.com/news89.html
27 100 0.55% http://drqlqvou.mukade.jp/36.html
28 100 0.55% http://drqzelr.ojaru.jp/topic-735.html
29 100 0.55% http://henpasvlb.strefa.pl/article790.html
30 100 0.55% http://jobbank.ca/newsreader/spool/files/article461.html

Top 20 of 32 Total Search Strings
# Hits Search String
1 26 33.33% sandinge
2 5 6.41% pråmar
3 5 6.41% sbs lysekil
4 4 5.13% hyra pr%c3%a5m-
5 4 5.13% sandinge bogsering
6 3 3.85% www.sandinge.com
7 2 2.56% bogserb%c3%a5tar
8 2 2.56% gunnfjaun
9 2 2.56% pråmar för uthyrning
10 2 2.56% pråmar lysekil
11 2 2.56% pråmtransporter
12 1 1.28% bangsund.pdf
13 1 1.28% barges lysekil
14 1 1.28% bogserb%c3%a5t-
15 1 1.28% bogserbåt försäljning
16 1 1.28% bogserbåtar
17 1 1.28% bogserbåtar dk
18 1 1.28% dumper
19 1 1.28% göteborg sjötransport
20 1 1.28% http://www.sandinge.com/

Top 15 of 410 Total User Agents
# Hits User Agent
1 2347 12.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 759 4.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 493 2.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
4 450 2.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 281 1.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.450
6 263 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
7 255 1.41% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 220 1.21% Mozilla 4/0
9 212 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 205 1.13% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 186 1.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.045
12 184 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 175 0.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 174 0.96% Sosospider+(+http://help.soso.com/webspider.htm)
15 166 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC

Usage by Country for October 2009

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 6145 33.88% 4419 34.71% 105767 38.21% Commercial (com)
2 4321 23.82% 4159 32.67% 53569 19.35% Network (net)
3 2934 16.18% 2518 19.78% 45393 16.40% Unresolved/Unknown
4 1467 8.09% 1138 8.94% 33179 11.99% Sweden
5 789 4.35% 781 6.13% 3089 1.12% Russian Federation
6 506 2.79% 501 3.94% 938 0.34% Italy
7 462 2.55% 365 2.87% 12796 4.62% Norway
8 310 1.71% 310 2.44% 550 0.20% Colombia
9 246 1.36% 198 1.56% 4206 1.52% Finland
10 194 1.07% 166 1.30% 3578 1.29% Netherlands
11 102 0.56% 102 0.80% 181 0.07% Czech Republic
12 100 0.55% 81 0.64% 4213 1.52% Germany
13 95 0.52% 79 0.62% 1806 0.65% United Kingdom
14 88 0.49% 78 0.61% 740 0.27% Denmark
15 67 0.37% 59 0.46% 901 0.33% Niue
16 66 0.36% 36 0.28% 363 0.13% Yugoslavia
17 50 0.28% 48 0.38% 466 0.17% Belgium
18 44 0.24% 35 0.27% 769 0.28% Non-Profit (org)
19 36 0.20% 29 0.23% 2275 0.82% Bulgaria
20 32 0.18% 22 0.17% 495 0.18% Estonia
21 22 0.12% 12 0.09% 121 0.04% Cyprus
22 7 0.04% 7 0.05% 199 0.07% Hungary
23 6 0.03% 6 0.05% 75 0.03% Address Routing (arpa)
24 6 0.03% 6 0.05% 59 0.02% Croatia
25 6 0.03% 6 0.05% 75 0.03% Tonga
26 4 0.02% 3 0.02% 52 0.02% China
27 4 0.02% 2 0.02% 4 0.00% Seychelles
28 3 0.02% 3 0.02% 146 0.05% Mexico
29 3 0.02% 3 0.02% 5 0.00% Philippines
30 2 0.01% 2 0.02% 251 0.09% Generic TLD (info)


Generated by Webalizer Version 2.20